Skip over navigation
|

Select another indicator

KWIC Indicator:
number and rate/10,000 Young adult ages 18-24
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 18,361 100.6 12,646 70.7 Down
New York City 7,729 106.6 6,089 86.9 Down
   Bronx County 1,438 98.2 1,014 76.5 Down
   Kings County 1,824 85.5 1,412 70.0 Down
   New York County 2,603 177.0 1,992 131.7 Down
   Queens County 1,435 80.4 1,413 81.3 Up
   Richmond County 429 107.4 258 62.2 Down
Rest of State 10,632 96.6 6,557 60.3 Down
Albany County 497 109.5 221 48.2 Down
Allegany County 50 72.8 22 27.1 Down
Broome County 332 120.5 215 72.9 Down
Cattaraugus County 89 127.2 72 105.9 Down
Cayuga County 58 89.4 26 45.7 Down
Chautauqua County 128 101.9 104 93.4 Down
Chemung County 130 187.9 93 140.2 Down
Chenango County 50 139.4 26 83.3 Down
Clinton County 111 104.5 74 78.5 Down
Columbia County 38 88.0 21 55.5 Down
Cortland County 148 170.0 27 31.8 Down
Delaware County 30 66.7 23 52.1 Down
Dutchess County 270 84.6 143 46.5 Down
Erie County 1,168 136.9 561 66.3 Down
Essex County *18 *67.0 *13 *57.7 Down
Franklin County 42 84.6 *14 *35.4 Down
Fulton County 52 127.1 26 68.3 Down
Genesee County 65 131.7 32 71.5 Down
Greene County 50 114.4 *12 *35.7 Down
Hamilton County *1 *38.5 *2 *68.5 Up
Herkimer County 83 160.5 63 133.0 Down
Jefferson County 163 116.0 79 63.6 Down
Lewis County *13 *63.4 *5 *26.6 Down
Livingston County 63 64.8 33 37.0 Down
Madison County 55 59.6 41 47.3 Down
Monroe County 857 114.8 459 62.9 Down
Montgomery County 64 166.7 62 160.4 Down
Nassau County 698 57.9 735 63.6 Up
Niagara County 245 140.3 109 67.9 Down
Oneida County 284 129.2 171 81.8 Down
Onondaga County 717 150.5 484 101.4 Down
Ontario County 132 131.4 56 58.4 Down
Orange County 508 126.3 275 65.5 Down
Orleans County 46 129.0 *18 *56.7 Down
Oswego County 216 168.2 119 93.6 Down
Otsego County 79 77.5 59 46.6 Down
Putnam County 26 30.6 *6 *7.9 Down
Rensselaer County 173 108.1 88 55.5 Down
Rockland County 234 78.0 236 73.9 Down
St. Lawrence County 110 76.8 80 55.0 Down
Saratoga County 194 102.4 65 35.4 Down
Schenectady County 176 124.0 128 82.3 Down
Schoharie County 21 63.5 30 93.8 Up
Schuyler County *11 *86.8 *6 *56.1 Down
Seneca County 43 143.6 29 113.6 Down
Steuben County 110 148.0 62 91.9 Down
Suffolk County 807 59.6 576 41.9 Down
Sullivan County 70 116.3 52 80.3 Down
Tioga County 20 55.7 *19 *56.0 Up
Tompkins County 109 40.0 51 17.5 Down
Ulster County 161 97.0 88 52.8 Down
Warren County 96 202.6 55 121.6 Down
Washington County 31 63.1 21 51.2 Down
Wayne County 58 83.1 32 51.2 Down
Westchester County 590 68.5 415 47.8 Down
Wyoming County 27 87.9 *18 *65.1 Down
Yates County *8 *28.8 *5 *22.4 Down

Created October 9, 2026 7:08 AM EST

Notes:

  • * Rates are not stable when the number is less than 20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov