Skip over navigation
|

Select another indicator

KWIC Indicator:
number and percent public school students chronically absent
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 237,053 15.4 361,418 24.6 Up
New York City 117,785 20.7 169,042 31.0 Up
   Bronx County 36,939 29.4 41,111 35.3 Up
   Kings County 33,146 20.2 49,890 30.2 Up
   New York County 12,135 18.0 22,109 33.5 Up
   Queens County 27,453 15.8 45,067 28.0 Up
   Richmond County 8,112 21.9 10,865 29.4 Up
Rest of State 119,268 12.3 192,376 20.9 Up
Albany County 2,504 10.9 5,558 22.1 Up
Allegany County 375 9.8 588 17.6 Up
Broome County 2,648 16.2 3,551 23.0 Up
Cattaraugus County 943 11.8 1,581 22.4 Up
Cayuga County 804 14.2 1,300 25.8 Up
Chautauqua County 1,828 15.8 2,764 26.7 Up
Chemung County 1,213 17.8 1,956 30.6 Up
Chenango County 608 13.6 885 21.6 Up
Clinton County 707 10.6 1,283 19.6 Up
Columbia County 600 14.1 801 22.5 Up
Cortland County 392 10.3 728 22.1 Up
Delaware County 292 8.8 741 27.2 Up
Dutchess County 3,510 14.8 4,433 20.1 Up
Erie County 11,589 16.5 22,890 30.2 Up
Essex County 317 14.0 467 22.3 Up
Franklin County 550 12.2 925 22.8 Up
Fulton County 982 20.7 1,152 26.9 Up
Genesee County 484 9.7 854 19.0 Up
Greene County 588 16.0 805 26.5 Up
Hamilton County 42 14.4 53 22.5 Up
Herkimer County 764 13.6 1,197 21.1 Up
Jefferson County 1,407 12.1 2,456 23.1 Up
Lewis County 200 8.1 310 12.8 Up
Livingston County 462 9.9 800 19.7 Up
Madison County 622 10.8 1,057 20.4 Up
Monroe County 9,191 14.6 16,890 27.3 Up
Montgomery County 1,039 21.7 1,493 34.4 Up
Nassau County 10,301 8.4 16,764 14.0 Up
Niagara County 3,345 19.7 4,218 26.8 Up
Oneida County 3,320 15.6 4,744 24.7 Up
Onondaga County 7,164 17.3 9,551 23.8 Up
Ontario County 723 7.6 1,278 14.7 Up
Orange County 4,538 12.7 7,186 21.6 Up
Orleans County 365 10.5 748 23.4 Up
Oswego County 1,998 16.9 2,761 25.3 Up
Otsego County 512 12.1 709 18.1 Up
Putnam County 563 6.7 1,155 14.8 Up
Rensselaer County 2,003 16.3 2,795 23.9 Up
Rockland County 2,368 9.7 4,713 19.3 Up
St. Lawrence County 972 10.8 1,576 19.7 Up
Saratoga County 1,793 8.7 2,580 13.4 Up
Schenectady County 2,320 17.1 3,196 24.9 Up
Schoharie County 222 8.9 458 21.2 Up
Schuyler County 132 12.1 197 21.3 Up
Seneca County 307 12.3 532 23.9 Up
Steuben County 968 11.0 1,593 19.9 Up
Suffolk County 15,130 10.5 23,699 17.9 Up
Sullivan County 1,358 23.1 1,764 32.4 Up
Tioga County 466 14.4 747 18.1 Up
Tompkins County 747 11.3 1,157 19.4 Up
Ulster County 2,385 17.1 2,814 23.2 Up
Warren County 539 9.9 845 17.8 Up
Washington County 649 12.3 914 20.0 Up
Wayne County 852 10.0 1,443 19.6 Up
Westchester County 8,258 9.2 14,174 16.7 Up
Wyoming County 188 7.8 356 16.0 Up
Yates County 121 9.9 191 17.7 Up

Created April 10, 2026 5:48 AM EST


Notes:

  • Due to COVID-19, student attendance data were not collected for the school year 2019/20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov