Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
Children Receiving Free or Reduced-price School Lunch - Public Schools
number and percent children in grades K-12
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 1,371,897 52.2 1,367,855 N/A
New York City 742,812 72.9 715,654 N/A
   Bronx County 180,867 83.9 168,050 90.0 Up
   Kings County 226,294 73.5 216,630 79.0 Up
   New York County 107,911 66.3 101,823 70.0 Up
   Queens County 194,227 71.0 191,555 77.0 Up
   Richmond County 33,513 56.6 37,596 66.0 Up
Rest of State 629,085 39.1 652,201 N/A
Albany County 13,983 36.1 17,575 46.0 Up
Allegany County 3,384 53.0 2,708 50.0 Down
Broome County 13,146 49.5 11,796 50.0 Up
Cattaraugus County 6,711 52.2 5,854 51.0 Down
Cayuga County 4,094 44.6 4,283 53.0 Up
Chautauqua County 10,121 53.5 9,366 57.0 Up
Chemung County 5,175 45.9 5,109 51.0 Up
Chenango County 3,886 53.4 3,420 52.0 Down
Clinton County 4,924 46.0 4,877 47.0 Up
Columbia County 3,340 46.2 2,866 49.0 Up
Cortland County 3,115 48.6 2,635 50.0 Up
Delaware County 2,891 53.0 2,254 49.0 Down
Dutchess County 13,891 34.2 14,597 40.0 Up
Erie County 56,484 45.6 60,526 52.0 Up
Essex County 1,821 49.5 1,579 47.0 Down
Franklin County 3,962 54.7 3,691 56.0 Up
Fulton County 4,177 54.9 3,756 56.0 Up
Genesee County 3,418 41.9 3,420 48.0 Up
Greene County 2,645 44.6 2,294 46.0 Up
Hamilton County 179 42.6 141 40.0 Down
Herkimer County 4,416 48.6 4,973 55.0 Up
Jefferson County 8,653 47.9 8,545 52.0 Up
Lewis County 1,977 49.8 1,904 50.0 Up
Livingston County 3,030 39.2 2,973 44.0 Up
Madison County 3,991 41.1 3,426 41.0 Down
Monroe County 47,214 44.3 49,255 50.0 Up
Montgomery County 4,944 67.0 4,186 61.0 Down
Nassau County 52,762 26.3 60,775 31.0 Up
Niagara County 13,244 46.3 13,142 52.0 Up
Oneida County 17,265 51.8 15,774 52.0 Up
Onondaga County 29,138 41.9 32,525 52.0 Up
Ontario County 5,383 34.1 5,872 41.0 Up
Orange County 24,314 41.2 25,837 47.0 Up
Orleans County 3,054 52.2 2,822 56.0 Up
Oswego County 10,339 52.7 9,096 53.0 Up
Otsego County 3,155 44.9 2,626 43.0 Down
Putnam County 2,473 16.7 3,860 30.0 Up
Rensselaer County 8,151 40.9 8,650 47.0 Up
Rockland County 14,605 36.6 18,620 48.0 Up
St. Lawrence County 7,446 51.4 6,708 51.0 Down
Saratoga County 7,787 23.0 9,024 29.0 Up
Schenectady County 10,238 47.8 9,956 48.0 Up
Schoharie County 2,039 47.4 1,673 47.0 Down
Schuyler County 867 47.3 669 44.0 Down
Seneca County 1,943 49.2 1,870 54.0 Up
Steuben County 7,404 50.5 6,299 48.0 Down
Suffolk County 80,189 33.1 90,522 41.0 Up
Sullivan County 4,858 52.6 4,965 57.0 Up
Tioga County 3,697 49.8 3,238 49.0 Down
Tompkins County 4,183 38.8 3,731 39.0 Up
Ulster County 9,911 43.3 8,970 45.0 Up
Warren County 3,386 37.8 3,252 42.0 Up
Washington County 3,831 45.3 3,410 46.0 Up
Wayne County 6,406 45.8 6,116 51.0 Up
Westchester County 52,663 35.8 51,675 37.0 Up
Wyoming County 1,575 38.8 1,490 42.0 Up
Yates County 1,207 54.6 1,025 57.0 Up

Created December 5, 2025 9:42 PM EST


Notes:

  • N/A: Data not available.
  • With the exception of Students with Limited English Proficiency data, education data include public school students only.
  • Percentages reflect public school students enrolled in full-day kindergarten through sixth grade.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org