Skip over navigation
|

Select another indicator

KWIC Indicator:
number and rate/10,000 Persons in general population
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 85,139 43.3 80,399 40.5 Down
New York City 61,293 74.4 58,116 70.0 Down
   Bronx County 17,592 129.0 17,160 126.6 Down
   Kings County 17,123 66.9 15,415 60.2 Down
   New York County 12,985 82.3 11,277 69.4 Down
   Queens County 11,847 52.6 12,578 55.5 Up
   Richmond County 1,746 36.0 1,686 34.6 Down
Rest of State 23,846 20.8 22,283 19.3 Down
Albany County 1,283 40.7 1,301 40.0 Down
Allegany County 100 21.7 80 16.8 Down
Broome County 641 32.4 500 25.0 Down
Cattaraugus County 185 24.7 146 19.4 Down
Cayuga County 118 15.5 140 18.5 Up
Chautauqua County 356 28.0 310 24.4 Down
Chemung County 177 21.4 263 31.9 Up
Chenango County 95 20.5 67 14.4 Down
Clinton County 148 18.5 143 18.0 Down
Columbia County 64 10.2 66 10.7 Up
Cortland County 94 20.3 100 21.5 Up
Delaware County 71 15.8 65 14.3 Down
Dutchess County 599 19.9 521 17.1 Down
Erie County 3,227 33.8 3,061 31.7 Down
Essex County 51 14.1 36 10.0 Down
Franklin County 109 22.8 75 15.9 Down
Fulton County 93 17.4 100 18.8 Up
Genesee County 127 22.0 126 21.5 Down
Greene County 221 44.7 60 12.5 Down
Hamilton County *5 *9.6 *3 *5.8 Down
Herkimer County 149 24.7 164 27.0 Up
Jefferson County 276 23.5 238 20.3 Down
Lewis County 25 9.3 34 12.5 Up
Livingston County 49 7.9 48 7.7 Down
Madison County 140 20.6 110 16.1 Down
Monroe County 2,252 29.7 2,079 27.2 Down
Montgomery County 53 10.6 48 9.5 Down
Nassau County 2,271 16.2 2,294 16.2  
Niagara County 636 29.9 407 19.1 Down
Oneida County 674 29.2 569 24.5 Down
Onondaga County 1,724 36.3 1,535 32.2 Down
Ontario County 201 17.7 160 13.9 Down
Orange County 750 18.3 660 15.7 Down
Orleans County 69 17.1 67 16.9 Down
Oswego County 248 21.0 192 15.8 Down
Otsego County 60 10.3 74 11.9 Up
Putnam County 64 6.5 63 6.3 Down
Rensselaer County 458 28.5 335 20.6 Down
Rockland County 451 13.2 507 14.5 Up
St. Lawrence County 150 13.8 169 15.5 Up
Saratoga County 302 12.5 219 8.9 Down
Schenectady County 619 38.8 637 38.9 Up
Schoharie County 30 9.9 22 7.1 Down
Schuyler County *13 *7.3 *11 *6.2 Down
Seneca County 86 25.4 53 16.2 Down
Steuben County 159 17.1 146 15.5 Down
Suffolk County 1,458 9.5 1,451 9.3 Down
Sullivan County 150 18.4 140 17.0 Down
Tioga County 59 12.3 47 9.7 Down
Tompkins County 191 18.1 147 13.7 Down
Ulster County 215 11.6 220 11.8 Up
Warren County 91 13.8 81 12.1 Down
Washington County 91 14.9 86 14.1 Down
Wayne County 159 17.4 159 17.1 Down
Westchester County 1,680 16.8 1,888 18.7 Up
Wyoming County 52 12.7 44 10.9 Down
Yates County 27 10.9 *16 *6.4 Down

Created April 10, 2026 4:42 AM EST


Notes:

  • Rates are per 10,000 general population.
  • All data are subject to revision.
  • Police agencies whose jurisdiction covers multiple counties are included in the State and region totals but are not displayed separately.
  • * Rates are not stable when the number is less than 20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov