Skip over navigation
|

Select another indicator

KWIC Indicator:
number and rate/10,000 Persons in general population
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 338,676 172.1 344,935 173.6 Up
New York City 176,361 214.1 188,632 227.3 Up
   Bronx County 30,678 225.0 33,684 248.5 Up
   Kings County 45,293 177.0 46,671 182.1 Up
   New York County 56,469 358.0 58,269 358.4 Up
   Queens County 38,486 171.0 43,640 192.4 Up
   Richmond County 5,435 112.0 6,368 130.6 Up
Rest of State 162,315 141.9 156,303 135.2 Down
Albany County 8,577 271.9 7,752 238.4 Down
Allegany County 306 66.3 301 63.3 Down
Broome County 4,512 228.2 4,571 228.5 Up
Cattaraugus County 1,128 150.8 1,079 143.4 Down
Cayuga County 859 112.7 566 74.8 Down
Chautauqua County 2,342 184.2 1,926 151.6 Down
Chemung County 1,317 159.0 1,553 188.3 Up
Chenango County 774 167.0 401 86.0 Down
Clinton County 1,002 125.1 1,235 155.4 Up
Columbia County 728 116.5 434 70.4 Down
Cortland County 1,115 241.1 974 209.4 Down
Delaware County 411 91.5 293 64.3 Down
Dutchess County 3,090 102.7 2,958 97.1 Down
Erie County 19,684 206.1 22,156 229.2 Up
Essex County 253 70.1 205 56.7 Down
Franklin County 706 147.9 460 97.3 Down
Fulton County 547 102.5 619 116.6 Up
Genesee County 909 157.4 651 111.2 Down
Greene County 372 75.2 319 66.5 Down
Hamilton County 25 48.1 *18 *34.6 Down
Herkimer County 936 155.2 1,086 178.8 Up
Jefferson County 1,752 149.3 1,619 138.2 Down
Lewis County 165 61.5 142 52.2 Down
Livingston County 546 88.2 493 78.9 Down
Madison County 801 117.9 708 103.8 Down
Monroe County 15,286 201.8 15,183 198.9 Down
Montgomery County 615 122.9 580 114.8 Down
Nassau County 16,282 116.4 13,966 98.9 Down
Niagara County 3,354 157.7 2,858 133.8 Down
Oneida County 4,383 190.1 4,065 175.3 Down
Onondaga County 8,538 180.0 10,172 213.3 Up
Ontario County 1,322 116.6 1,202 104.3 Down
Orange County 4,369 106.3 3,875 92.4 Down
Orleans County 440 108.8 355 89.4 Down
Oswego County 1,572 132.9 1,287 106.1 Down
Otsego County 549 94.1 529 85.1 Down
Putnam County 474 47.9 456 45.3 Down
Rensselaer County 3,024 188.1 2,517 154.8 Down
Rockland County 3,148 91.8 3,710 105.9 Up
St. Lawrence County 1,188 109.4 1,361 124.8 Up
Saratoga County 2,520 104.6 2,297 93.6 Down
Schenectady County 4,031 252.7 3,800 231.8 Down
Schoharie County 220 72.8 209 67.5 Down
Schuyler County 82 46.1 63 35.4 Down
Seneca County 419 123.5 503 153.6 Up
Steuben County 836 89.7 938 99.8 Up
Suffolk County 19,424 126.1 17,762 113.8 Down
Sullivan County 711 87.1 741 90.0 Up
Tioga County 310 64.6 200 41.1 Down
Tompkins County 2,251 212.9 1,944 180.9 Down
Ulster County 1,555 83.8 1,469 78.5 Down
Warren County 902 136.5 834 124.7 Down
Washington County 359 58.6 333 54.5 Down
Wayne County 1,371 150.0 912 98.2 Down
Westchester County 9,526 95.3 9,322 92.2 Down
Wyoming County 227 55.5 184 45.7 Down
Yates County 170 68.8 157 62.9 Down

Created April 10, 2026 5:25 AM EST


Notes:

  • Rates are per 10,000 general population.
  • All data are subject to revision.
  • Police agencies whose jurisdiction covers multiple counties are included in the State and region totals but are not displayed separately.
  • * Rates are not stable when the number is less than 20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov