Skip over navigation
|

Select another indicator

KWIC Indicator:
number and percent all households
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 1,071,681 14.8 1,053,018 12.1 Down
New York City 597,582 19.3 571,218 15.5 Down
   Bronx County 143,193 29.8 146,022 26.0 Down
   Kings County 203,572 22.0 182,874 16.6 Down
   New York County 115,997 15.6 117,706 12.6 Down
   Queens County 114,573 14.7 105,488 11.6 Down
   Richmond County 20,247 12.3 19,128 10.3 Down
Rest of State 474,099 11.4 481,800 9.7 Down
Albany County 15,482 12.6 17,110 11.4 Down
Allegany County 2,950 16.0 2,684 11.3 Down
Broome County 12,862 16.2 14,480 15.4 Down
Cattaraugus County 4,947 15.6 5,697 14.0 Down
Cayuga County 3,789 12.3 4,545 12.2 Down
Chautauqua County 9,569 17.6 8,966 13.3 Down
Chemung County 5,515 15.6 5,507 14.0 Down
Chenango County 2,937 15.0 2,552 10.4 Down
Clinton County 4,912 15.4 4,850 12.6 Down
Columbia County 2,359 9.4 2,813 8.2 Down
Cortland County 2,403 13.3 2,601 12.3 Down
Delaware County 2,679 13.8 2,790 8.9 Down
Dutchess County 9,263 8.7 9,788 7.8 Down
Erie County 54,924 14.4 57,983 13.0 Down
Essex County 1,676 10.8 2,008 7.7 Down
Franklin County 3,309 17.3 3,034 11.5 Down
Fulton County 3,349 14.9 3,118 10.9 Down
Genesee County 2,694 11.2 2,806 10.7 Down
Greene County 2,365 13.1 1,919 6.4 Down
Hamilton County 174 10.6 214 2.5 Down
Herkimer County 4,029 15.2 3,454 10.5 Down
Jefferson County 6,328 14.1 5,946 9.3 Down
Lewis County 1,427 13.3 1,342 8.3 Down
Livingston County 3,347 13.8 2,657 9.7 Down
Madison County 2,995 11.3 2,704 8.7 Down
Monroe County 42,411 14.2 40,481 11.8 Down
Montgomery County 3,365 17.1 2,912 12.5 Down
Nassau County 27,399 6.2 27,140 5.6 Down
Niagara County 12,414 14.1 12,130 12.0 Down
Oneida County 13,679 15.1 12,695 12.0 Down
Onondaga County 26,279 14.2 26,261 12.3 Down
Ontario County 3,965 9.0 4,345 7.9 Down
Orange County 13,965 11.2 15,832 10.3 Down
Orleans County 2,307 14.5 2,177 11.8 Down
Oswego County 7,561 16.7 6,930 12.4 Down
Otsego County 3,662 15.4 2,767 9.1 Down
Putnam County 1,802 5.3 2,019 5.1 Down
Rensselaer County 7,857 12.3 7,397 9.8 Down
Rockland County 10,351 10.5 11,871 10.7 Up
St. Lawrence County 7,221 17.4 7,359 13.9 Down
Saratoga County 6,378 7.1 7,221 6.2 Down
Schenectady County 6,835 11.8 7,772 10.7 Down
Schoharie County 1,702 13.4 1,356 7.9 Down
Schuyler County 931 12.0 1,088 11.0 Down
Seneca County 1,663 12.3 1,723 10.5 Down
Steuben County 6,147 14.9 5,112 10.6 Down
Suffolk County 33,574 6.8 31,844 5.4 Down
Sullivan County 4,719 16.3 4,176 7.9 Down
Tioga County 2,032 10.1 2,355 10.7 Up
Tompkins County 7,300 19.0 7,366 15.1 Down
Ulster County 7,753 11.2 8,600 9.7 Down
Warren County 3,198 11.5 2,761 6.6 Down
Washington County 3,020 12.5 2,707 9.2 Down
Wayne County 3,869 10.6 4,311 10.0 Down
Westchester County 31,587 9.2 36,679 9.2  
Wyoming County 1,605 10.2 1,692 9.1 Down
Yates County 1,264 13.1 1,153 8.6 Down

Created April 10, 2026 6:01 AM EST

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov