Skip over navigation
|

Select another indicator

KWIC Indicator:
number and rate/100,000 Females all ages
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 60,709 1553.6 57,431 1469.6 Down
New York City 33,230 1813.2 31,955 1785.1 Down
   Bronx County 9,558 3075.5 9,032 3063.3 Down
   Kings County 10,181 1756.2 9,612 1678.7 Down
   New York County 5,601 1431.4 5,413 1418.9 Down
   Queens County 6,883 1499.3 6,932 1548.7 Up
   Richmond County 1,007 1096.7 965 1031.8 Down
Rest of State 27,441 1322.5 25,452 1201.8 Down
Albany County 1,017 1516.3 933 1347.9 Down
Allegany County 74 853.8 57 641.0 Down
Broome County 464 1228.7 420 1073.6 Down
Cattaraugus County 137 1044.4 129 989.8 Down
Cayuga County 151 1184.1 127 1014.2 Down
Chautauqua County 348 1576.4 291 1332.9 Down
Chemung County 239 1638.9 213 1471.2 Down
Chenango County 68 884.6 72 964.4 Up
Clinton County 145 962.2 114 770.3 Down
Columbia County 99 1056.0 70 739.0 Down
Cortland County 124 1192.8 96 927.3 Down
Delaware County 51 735.1 61 861.7 Up
Dutchess County 619 1135.7 594 1059.5 Down
Erie County 3,120 1741.5 2,736 1479.1 Down
Essex County N/A N/A N/A N/A
Franklin County 60 774.0 52 680.3 Down
Fulton County 109 1206.6 103 1140.7 Down
Genesee County 96 987.9 83 843.0 Down
Greene County 70 974.2 49 673.1 Down
Hamilton County N/A N/A N/A N/A
Herkimer County 106 1034.4 86 848.7 Down
Jefferson County 436 2012.8 395 1794.9 Down
Lewis County 28 640.1 25 560.7 Down
Livingston County 86 713.9 73 611.6 Down
Madison County 112 846.2 76 601.5 Down
Monroe County 3,213 2168.0 2,873 1909.4 Down
Montgomery County 108 1230.2 84 941.5 Down
Nassau County 2,806 1134.9 2,722 1085.8 Down
Niagara County 568 1522.3 535 1431.3 Down
Oneida County 541 1335.5 541 1327.7 Down
Onondaga County 1,682 1835.8 1,572 1685.3 Down
Ontario County 187 967.5 180 917.0 Down
Orange County 986 1348.9 911 1161.1 Down
Orleans County 72 1013.2 58 848.0 Down
Oswego County 211 968.1 186 840.4 Down
Otsego County 112 888.9 97 714.2 Down
Putnam County 113 669.8 114 678.5 Up
Rensselaer County 433 1407.6 356 1142.8 Down
Rockland County 652 1099.7 621 1009.8 Down
St. Lawrence County 178 884.8 169 841.2 Down
Saratoga County 307 739.3 271 635.4 Down
Schenectady County 547 1815.7 468 1487.7 Down
Schoharie County 42 800.5 29 565.3 Down
Schuyler County 25 867.3 24 864.7 Down
Seneca County 49 888.3 44 822.0 Down
Steuben County 139 866.8 120 761.3 Down
Suffolk County 3,291 1217.8 3,312 1192.6 Down
Sullivan County 159 1240.7 154 1118.4 Down
Tioga County 71 888.2 65 824.4 Down
Tompkins County 232 859.6 194 696.0 Down
Ulster County 323 1002.1 277 827.1 Down
Warren County 80 756.9 89 823.4 Up
Washington County 81 837.1 67 697.2 Down
Wayne County 196 1300.8 178 1166.5 Down
Westchester County 2,209 1214.3 2,217 1197.4 Down
Wyoming County 47 749.8 41 664.1 Down
Yates County 21 461.7 22 503.7 Up

Created August 8, 2026 12:33 AM EST


Notes:

  • N/A: Data not available.
  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represents the average number of cases of Chlamydia per 100,000 females all ages (15-65).
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov