Skip over navigation
|

Select another indicator

KWIC Indicator:
number and rate/100,000 Males all ages
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 41,211 1052.6 41,221 1054.4 Up
New York City 27,329 1550.3 27,865 1613.8 Up
   Bronx County 5,508 1872.7 5,304 1895.9 Up
   Kings County 8,472 1540.7 8,709 1600.3 Up
   New York County 7,775 2132.3 7,676 2153.1 Up
   Queens County 5,042 1092.0 5,643 1249.3 Up
   Richmond County 532 575.1 535 565.4 Down
Rest of State 13,866 644.2 13,348 611.5 Down
Albany County 572 869.6 537 790.4 Down
Allegany County 34 353.9 26 264.8 Down
Broome County 240 611.9 219 539.0 Down
Cattaraugus County 52 377.9 47 344.6 Down
Cayuga County 74 495.7 60 424.2 Down
Chautauqua County 157 677.3 128 562.5 Down
Chemung County 97 618.3 155 1001.5 Up
Chenango County 26 320.7 25 312.8 Down
Clinton County 64 365.6 52 318.4 Down
Columbia County 41 409.4 42 414.4 Up
Cortland County 59 586.0 51 510.9 Down
Delaware County 24 317.3 33 424.0 Up
Dutchess County 319 553.5 321 550.4 Down
Erie County 1,659 921.0 1,529 829.6 Down
Essex County N/A N/A N/A N/A
Franklin County 22 195.8 *16 *171.6 Down
Fulton County 40 413.3 37 397.5 Down
Genesee County 45 420.2 47 437.2 Up
Greene County 35 377.4 28 318.7 Down
Hamilton County N/A N/A N/A N/A
Herkimer County 40 370.7 32 304.2 Down
Jefferson County 287 986.3 285 992.6 Up
Lewis County *15 *314.3 *6 *121.3 Down
Livingston County 42 325.2 27 217.3 Down
Madison County 44 332.6 35 273.2 Down
Monroe County 1,803 1234.3 1,674 1127.0 Down
Montgomery County 39 431.4 32 350.8 Down
Nassau County 1,531 606.8 1,481 577.7 Down
Niagara County 218 577.8 204 535.4 Down
Oneida County 229 519.0 233 531.3 Up
Onondaga County 845 952.3 790 871.6 Down
Ontario County 86 437.2 74 366.1 Down
Orange County 504 641.2 472 580.5 Down
Orleans County 38 499.9 23 304.4 Down
Oswego County 78 345.2 77 331.4 Down
Otsego County 62 529.5 42 342.2 Down
Putnam County 55 301.6 58 316.4 Up
Rensselaer County 187 573.4 167 503.0 Down
Rockland County 349 565.2 340 529.4 Down
St. Lawrence County 88 383.7 82 363.1 Down
Saratoga County 116 266.7 114 258.4 Down
Schenectady County 237 778.4 233 733.8 Down
Schoharie County *15 *274.0 *12 *215.0 Down
Schuyler County *7 *240.7 *9 *316.1 Up
Seneca County *16 *222.3 *14 *215.8 Down
Steuben County 71 425.0 53 323.1 Down
Suffolk County 1,512 535.2 1,560 536.8 Up
Sullivan County 62 431.7 54 351.7 Down
Tioga County 29 348.5 26 309.1 Down
Tompkins County 169 620.2 142 511.2 Down
Ulster County 141 412.1 156 448.8 Up
Warren County 36 324.9 36 318.0 Down
Washington County 25 211.7 22 191.4 Down
Wayne County 82 527.8 79 501.3 Down
Westchester County 1,217 667.8 1,322 714.1 Up
Wyoming County *17 *196.0 *17 *201.3 Up
Yates County *13 *315.2 *14 *330.8 Up

Created July 13, 2026 6:10 PM EST


Notes:

  • N/A: Data not available.
  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represents the average number of cases of Chlamydia per 100,000 males all ages (15-65).
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.
  • * Rates are not stable when the number is less than 20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov